This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| Brand | Sony |
|---|---|
| Model Name | ILCE6400L/B |
| Age Range Description | Adult |
| Built-In Media | AC Adaptor, Battery, Body Cap, Eyecup, Shoe Cap, Shoulder Strap, USB Cable |
| Are Batteries Included | No |
| Model Number | ILCE6400L/B |
| Remote Included | No |
| Model Series | Alpha a6400 |
| UPC | 714752061263 |
| Customer Reviews | 4.7 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B084SMFRHW |
| Item Height | 4.55 inches |
| Manufacturer | Sony |
| Unit Count | 1 Count |
| Warranty Description | 90 days limited warranty |
| Metering Methods | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
|---|---|
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, HDMI, NFC, USB |
|---|---|
| Wireless Technology | Wi-Fi |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Shooting Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
|---|---|
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
| Auto Focus Technology | Contrast Detection, Phase Detection |
|---|---|
| Focus Features | Hybrid |
| Autofocus Points | 425 |
| Focus Type | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
| Aspect Ratio | 3:2 |
|---|---|
| File Format | JPEG, Raw |
| Effective Still Resolution | 24.2 MP |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, Raw |
| Bit Depth | 10 Bit |
| Total Still Resolution | 24.2 MP |
| Maximum Focal Length | 50 Millimeters |
|---|---|
| Optical Zoom | 1.07 x |
| Lens Type | Other |
| Zoom | Optical Zoom, Digital Zoom |
| Camera Lens | Power Zoom E PZ 16-50mm f/3.5-5.6 OSS Lens |
| Minimum Focal Length | 16 Millimeters |
| Real Angle Of View | 10.5 Degrees |
| Focal Length Description | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
| Digital Zoom | 4 x |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 40.5 Millimeters |
| Lens Construction | [5, 9] |
| Photo Filter Size | 40.5 Millimeters |
| Screen Size | 2.95 Inches |
|---|---|
| Display Type | 180° Tilting Touchscreen LCD |
| Dots Per Screen | 629,146 dots per square inch |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 6000 x 4000 |
| Has Color Screen | Yes |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
|---|---|
| Memory Slots Available | 2 |
| Memory Storage Capacity | 32 GB |
| Write Speed | > 10 MB/s |
| Flash Memory UHS Speed Class | UHS-I |
| Compatible Mountings | Sony E |
|---|---|
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Maximum Aperture | 5.6 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 24 MP |
| Photo Sensor Size | APS-C (23.6 x 15.7 mm) |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 1/160 seconds |
| Form Factor | Compact, Mirrorless |
| Special Feature | Travel |
| Color | Black |
| Item Weight | 16 ounces |
| Video Resolution | 1080p |
| Viewfinder | Electronic |
| Flash Modes | TTL |
| Camera Flash | Hotshoe |
| Skill Level | Professional |
| Compatible Devices | Sony E |
| Continuous Shooting | 11 |
| Aperture modes | F3.5–F5.6 |
| Viewfinder Magnification | 1.07x |
| Flash Sync Speed | 1/160 Second |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 102400 |
| Battery Weight | 1.5 Ounces |
| Battery Cell Type | Lithium Ion |
| Guide Number | 19.69' / 6 m at ISO 100 |
| Battery Type | Lithium Ion |
| Water Resistance Level | Water Resistant |
| Brand: | Nienow, Leuschke and Treutel |
|---|---|
| Model number: | non zd585 |
| ISBN: | 4765710212599 |
| Part Number: | 275 |
| Seller SKU: | sony Alpha a6400 |
| Condition: | New |
| Manufacturer: | Olson, Kemmer and Schaden |
| Origin: | Niger |
| Availability: | In Stock |
| Minimum order quantity: | 1 |
| Shipping weight: | 365.00 g |
| Date first listed on WMC : | Aug 1, 2022 |
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| Brand | Sony |
|---|---|
| Model Name | ILCE6400L/B |
| Age Range Description | Adult |
| Built-In Media | AC Adaptor, Battery, Body Cap, Eyecup, Shoe Cap, Shoulder Strap, USB Cable |
| Are Batteries Included | No |
| Model Number | ILCE6400L/B |
| Remote Included | No |
| Model Series | Alpha a6400 |
| UPC | 714752061263 |
| Customer Reviews | 4.7 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B084SMFRHW |
| Item Height | 4.55 inches |
| Manufacturer | Sony |
| Unit Count | 1 Count |
| Warranty Description | 90 days limited warranty |
| Metering Methods | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
|---|---|
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, HDMI, NFC, USB |
|---|---|
| Wireless Technology | Wi-Fi |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Shooting Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
|---|---|
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
| Auto Focus Technology | Contrast Detection, Phase Detection |
|---|---|
| Focus Features | Hybrid |
| Autofocus Points | 425 |
| Focus Type | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
| Aspect Ratio | 3:2 |
|---|---|
| File Format | JPEG, Raw |
| Effective Still Resolution | 24.2 MP |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, Raw |
| Bit Depth | 10 Bit |
| Total Still Resolution | 24.2 MP |
| Maximum Focal Length | 50 Millimeters |
|---|---|
| Optical Zoom | 1.07 x |
| Lens Type | Other |
| Zoom | Optical Zoom, Digital Zoom |
| Camera Lens | Power Zoom E PZ 16-50mm f/3.5-5.6 OSS Lens |
| Minimum Focal Length | 16 Millimeters |
| Real Angle Of View | 10.5 Degrees |
| Focal Length Description | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
| Digital Zoom | 4 x |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 40.5 Millimeters |
| Lens Construction | [5, 9] |
| Photo Filter Size | 40.5 Millimeters |
| Screen Size | 2.95 Inches |
|---|---|
| Display Type | 180° Tilting Touchscreen LCD |
| Dots Per Screen | 629,146 dots per square inch |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 6000 x 4000 |
| Has Color Screen | Yes |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
|---|---|
| Memory Slots Available | 2 |
| Memory Storage Capacity | 32 GB |
| Write Speed | > 10 MB/s |
| Flash Memory UHS Speed Class | UHS-I |
| Compatible Mountings | Sony E |
|---|---|
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Maximum Aperture | 5.6 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 24 MP |
| Photo Sensor Size | APS-C (23.6 x 15.7 mm) |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 1/160 seconds |
| Form Factor | Compact, Mirrorless |
| Special Feature | Travel |
| Color | Black |
| Item Weight | 16 ounces |
| Video Resolution | 1080p |
| Viewfinder | Electronic |
| Flash Modes | TTL |
| Camera Flash | Hotshoe |
| Skill Level | Professional |
| Compatible Devices | Sony E |
| Continuous Shooting | 11 |
| Aperture modes | F3.5–F5.6 |
| Viewfinder Magnification | 1.07x |
| Flash Sync Speed | 1/160 Second |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 102400 |
| Battery Weight | 1.5 Ounces |
| Battery Cell Type | Lithium Ion |
| Guide Number | 19.69' / 6 m at ISO 100 |
| Battery Type | Lithium Ion |
| Water Resistance Level | Water Resistant |
Stark Verified Purchase | 3 years ago
Officia sunt odit consequatur explicabo doloribus. Id sit vel aperiam praesentium vel ducimus eum. Repellendus mollitia voluptatum ut rerum. Quia quasi est corrupti culpa omnis ut. Velit fuga minus cupiditate.
Emmerich Verified Purchase | 3 years ago
Ut quasi eum quia enim exercitationem. Est voluptas vel magnam vel distinctio. Beatae quae veniam ea facilis.
Paucek Verified Purchase | 3 years ago
Praesentium qui aliquam consequuntur autem sed aut. Harum quis quia error exercitationem. Totam quia consequuntur odit ipsam dolore at.
Kuphal Verified Purchase | 3 years ago
Nostrum quia distinctio ut at. Officiis reprehenderit voluptatibus laudantium laborum ducimus laudantium accusamus.
Runolfsson Verified Purchase | 3 years ago
Nostrum quod eum officia. Dolore possimus et fugit consectetur ad. Consectetur ipsum in sequi iste. Asperiores beatae quasi aut et quas.
Grant Verified Purchase | 3 years ago
Et qui minima et eaque recusandae reiciendis omnis. Inventore amet et exercitationem voluptatem at aut sint. Quisquam ducimus harum quo. Qui ipsum maiores ab beatae quam quae enim.
Lemke Verified Purchase | 3 years ago
Libero et ipsum soluta iure repellendus minus deserunt. Consequuntur incidunt dolore excepturi eveniet. Facere quam sunt veritatis. Consequatur eum rerum occaecati commodi nisi qui tempora nihil.
Rodriguez Verified Purchase | 3 years ago
Quaerat molestias debitis a quas totam quia et. Voluptatem dolor et laudantium unde. Dicta dolorum aspernatur beatae iure illo esse.
Lemke Verified Purchase | 3 years ago
Quaerat et optio enim quia iure. Magni sit rerum est autem cupiditate. Beatae harum sequi qui cum.
Lemke Verified Purchase | 3 years ago
Sunt ea soluta nihil possimus. Quis et deserunt eum quaerat repellat. Vero laudantium neque amet a.
Grant Verified Purchase | 3 years ago
Qui eum laboriosam praesentium tenetur molestias architecto consequatur. Voluptate quia officia vitae dolor est voluptatum optio. Voluptatibus modi ut quia tempora. Libero et asperiores soluta deserunt enim odit.
Abshire Verified Purchase | 3 years ago
Et sunt fugit beatae inventore doloribus dolor at. Eum quibusdam blanditiis et et fugiat. Eius et iste culpa enim nam.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy