Ut in sed autem rerum consequatur quia. Sed aliquam sunt quo.
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| Brand | Sony | 
|---|---|
| Model Name | ILCE6400L/B | 
| Age Range Description | Adult | 
| Built-In Media | AC Adaptor, Battery, Body Cap, Eyecup, Shoe Cap, Shoulder Strap, USB Cable | 
| Are Batteries Included | No | 
| Model Number | ILCE6400L/B | 
| Remote Included | No | 
| Model Series | Alpha a6400 | 
| UPC | 714752061263 | 
| Customer Reviews | 4.7 out of 5 stars  | 
| Best Sellers Rank | 
  | 
| ASIN | B084SMFRHW | 
| Item Height | 4.55 inches | 
| Manufacturer | Sony | 
| Unit Count | 1 Count | 
| Warranty Description | 90 days limited warranty | 
| Metering Methods | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot | 
|---|---|
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority | 
| White Balance Settings | Auto | 
| Connectivity Technology | Bluetooth, HDMI, NFC, USB | 
|---|---|
| Wireless Technology | Wi-Fi | 
| Total USB 2.0 Ports | 1 | 
| Total USB 3.0 Ports | 1 | 
| Total USB Ports | 1 | 
| Total Video Out Ports | 1 | 
| Shooting Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | 
|---|---|
| Digital-Still | No | 
| Movie Mode | Yes | 
| Image Capture Type | Stills | 
| Night vision | No | 
| Auto Focus Technology | Contrast Detection, Phase Detection | 
|---|---|
| Focus Features | Hybrid | 
| Autofocus Points | 425 | 
| Focus Type | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | 
| Focus Mode | Continuous-Servo AF (AF-C) | 
| Autofocus | Yes | 
| Aspect Ratio | 3:2 | 
|---|---|
| File Format | JPEG, Raw | 
| Effective Still Resolution | 24.2 MP | 
| JPEG Quality Level | Basic, Fine, Normal | 
| Supported Image Format | JPEG, Raw | 
| Bit Depth | 10 Bit | 
| Total Still Resolution | 24.2 MP | 
| Maximum Focal Length | 50 Millimeters | 
|---|---|
| Optical Zoom | 1.07 x | 
| Lens Type | Other | 
| Zoom | Optical Zoom, Digital Zoom | 
| Camera Lens | Power Zoom E PZ 16-50mm f/3.5-5.6 OSS Lens | 
| Minimum Focal Length | 16 Millimeters | 
| Real Angle Of View | 10.5 Degrees | 
| Focal Length Description | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) | 
| Digital Zoom | 4 x | 
| Number of Diaphragm Blades | 7 | 
| Photo Filter Thread Size | 40.5 Millimeters | 
| Lens Construction | [5, 9] | 
| Photo Filter Size | 40.5 Millimeters | 
| Screen Size | 2.95 Inches | 
|---|---|
| Display Type | 180° Tilting Touchscreen LCD | 
| Dots Per Screen | 629,146 dots per square inch | 
| Display Fixture Type | Tilting | 
| Display Resolution Maximum | 6000 x 4000 | 
| Has Color Screen | Yes | 
| Flash Memory Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | 
|---|---|
| Memory Slots Available | 2 | 
| Memory Storage Capacity | 32 GB | 
| Write Speed | > 10 MB/s | 
| Flash Memory UHS Speed Class | UHS-I | 
| Compatible Mountings | Sony E | 
|---|---|
| Sensor Type | CMOS | 
| Image stabilization | Digital | 
| Maximum Aperture | 5.6 f | 
| Expanded ISO Minimum | 100 | 
| Photo Sensor Resolution | 24 MP | 
| Photo Sensor Size | APS-C (23.6 x 15.7 mm) | 
| Maximum Shutter Speed | 1/4000 Seconds | 
| Minimum Shutter Speed | 1/160 seconds | 
| Form Factor | Compact, Mirrorless | 
| Special Feature | Travel | 
| Color | Black | 
| Item Weight | 16 ounces | 
| Video Resolution | 1080p | 
| Viewfinder | Electronic | 
| Flash Modes | TTL | 
| Camera Flash | Hotshoe | 
| Skill Level | Professional | 
| Compatible Devices | Sony E | 
| Continuous Shooting | 11 | 
| Aperture modes | F3.5–F5.6 | 
| Viewfinder Magnification | 1.07x | 
| Flash Sync Speed | 1/160 Second | 
| Video Capture Format | MP4 | 
| Expanded ISO Maximum | 102400 | 
| Battery Weight | 1.5 Ounces | 
| Battery Cell Type | Lithium Ion | 
| Guide Number | 19.69' / 6 m at ISO 100 | 
| Battery Type | Lithium Ion | 
| Water Resistance Level | Water Resistant | 
    We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy